BANCNOTE
  • LOT 6 -  150 bancnote diferite si necirculate

Cod: LOT6_150B

LOT 6 - 150 bancnote diferite si necirculate


Bancnote
Conservare: UNC
Referinta: LOT6_150B

Disponibilitate: 5

400,00 Lei ( -25% ) redus cu: 100,00 Lei 300,00 Lei

Trimite:

LOT 6 -  150 bancnote diferite si necirculate

Cod: LOT6_150B

LOT 6 - 150 bancnote diferite si necirculate

400,00 Lei 300,00 Lei

Adaugă în Coş
Componenta lot 150 de bancnote diferite
Componenta lot 150 de bancnote diferite:
  1. Angola 151A - 5 Kwanzas - 2012
  2. Angola 151B - 10 Kwanzas - 2012
  3. Argentina 361 - 20 Pesos - ND (2017)
  4. Argentina 363 - 50 Pesos - ND (2018)
  5. Bangladesh 52 - 2 Taka - 2012-2013
  6. Bangladesh 64A - 5 Taka - 2016
  7. Belarus 1 - 50 Kopeici - 1992
  8. Belarus 16 - 1.000 Ruble - 1998
  9. Belarus 17 - 5.000 Ruble - 1998
  10. Belarus 21 - 1 Rubla - 2000
  11. Belarus 23 - 10 Ruble - 2000
  12. Belarus 24 - 20 Ruble - 2000
  13. Belarus 25 - 50 Ruble - 2000
  14. Belarus 26 - 100 Ruble - 2000
  15. Belarus 27b - 500 Ruble - 2000
  16. Belarus 6 - 25 Ruble - 1992
  17. Belarus 7 - 50 Ruble - 1992
  18. Bhutan 27b - 1 Ngultrum - 2013
  19. Bhutan 28 - 5 Ngultrum - 2015
  20. Burundi 44 - 100 Franci - 01.09.2011
  21. Burundi 50 - 500 Franci - 15.01.2015
  22. Cambodgia 52 - 50 Riels - 2002
  23. Cambodgia 53 - 100 Riels - 2001
  24. Cambodgia 65 - 100 Riels - 2014
  25. Cambodgia 65A - 200 Riels - 2022
  26. Cambodgia 66 - 500 Riels - 2014
  27. Cambodgia 67 - 1.000 Riels - 2016
  28. China 881 - 1 Jiao - 1980
  29. Coreea de Nord 26b - 50 Chon - 1988
  30. Coreea de Nord 32 - 5 Chon - 1988
  31. Coreea de Nord 33 - 10 Chon - 1988
  32. Coreea de Nord 58 - SPECIMEN - 5 Won - 2002 (2009)
  33. Coreea de Nord 59 - SPECIMEN - 10 Won - 2002 (2009)
  34. Coreea de Nord 62 - SPECIMEN - 200 Won - 2008 (2009)
  35. Coreea de Nord 63 - SPECIMEN - 500 Won - 2008 (2009)
  36. Coreea de Nord 64 - SPECIMEN - 1.000 Won - 2008 (2009)
  37. Coreea de Nord 65 - SPECIMEN - 2.000 Won - 2008 (2009)
  38. Coreea de Nord 67 - SPECIMEN - 5.000 Won - 2013
  39. Coreea de Nord 67 - SPECIMEN - 5.000 Won - 2013 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
  40. Croatia 16 - 1 Dinar - 08.10.1991
  41. Croatia 17 - 5 Dinari - 08.10.1991
  42. Cuba 128 - 1 Peso - 2006-2016
  43. Egipt 190A - 5 Piastri - 2002
  44. Egipt 57 - 25 Piastri - 1985-2008
  45. Egipt 70 - 50 Piastri - 2017
  46. Egipt 71 - 1 Lira - 2016-2018
  47. Guatemala 129 - 1 Quetzales - 15.11.2023
  48. Guineea 52 - 500 Franci - 2018
  49. Guineea A47 - 100 Franci - 2015
  50. Guineea-Bissau 11 - 100 Pesos - 01.03.1990
  51. Guyana 30 - 20 Dolari - ND (1996-2018)
  52. Honduras 96 - 1 Lempira - 12.06.2014
  53. India 102 - 10 Rupii - 2011-2017
  54. India 110 - 20 Rupii - 2019
  55. India 117 - 1 Rupie - 2015-2018
  56. India 88A - 5 Rupii - ND(2002-2008)
  57. Indonezia 141 - 1.000 Rupiah - 2000 - 2013
  58. Indonezia 154 - 1.000 Rupiah - 2016
  59. Indonezia 162 - 1.000 Rupiah - 2022
  60. Indonezia 163 - 2.000 Rupiah - 2022
  61. Irak 97 - 250 Dinari - 2018
  62. Iran 145 - 5.000 Riali - ND (1993-2009)
  63. Iran 146 - 10.000 Riali - ND (1992-2016)
  64. Iran 153 - 20.000 Riali - ND (2014-2018)
  65. Iran 159 - 10.000 Riali - ND (2017-2018)
  66. Iran 160 - 10.000 Riali - ND (2022)
  67. Iran 162 - 50.000 Riali - ND (2021-2022)
  68. Iugoslavia 139 - 100 Dinari - 1994-2016
  69. Kargazstan 15 - 1 Somoni - 1999
  70. Kargazstan 24 - 20 Som - 2009
  71. Kargazstan 34 - 20 Som - ND(2023)
  72. Laos 26 - 5 Kip - ND (1979)
  73. Laos 31 - 500 Kip - 1988-2015
  74. Liban 90 - 1.000 Livres - 2011
  75. Liban 91 - 5.000 Livres - 2014
  76. Liban 92 - 10.000 Livres - 2012-2021
  77. Liban 93 - 20.000 Livres - 2012-2019
  78. Madagascar 97 - 100 Ariary - ND (2017)
  79. Malaezia 51 - 1 Ringgit - ND (2011)
  80. Malawi 63 - 20 Kwacha - 2014-2017
  81. Malawi 64 - 50 Kwacha - 2014-2020
  82. Malawi 65 - 100 Kwacha - 2014-2020
  83. Moldova 21 - 1 Leu - 2015
  84. Mongolia 61A - 1 Togrog - 2008
  85. Mongolia 61B - 5 Togrog - 2008 & 2014
  86. Mongolia 62 - 10 Togrog - 2002-2018
  87. Mongolia 63 - 20 Togrog - 2018
  88. Mongolia 73 - 100 Togrog - 2020
  89. Mongolia 72 - 50 Togrog - 2019
  90. Mozambic 139 - 100.000 Metical - 16.06.1993
  91. Myanmar 70b - 5 Kyats - ND (1995)
  92. Myanmar 72 - 20 Kyats - ND (1994)
  93. Myanmar 73b - 50 Kyats - ND (1995)
  94. Myanmar 74b - 100 Kyats - ND (1996)
  95. Nepal 76 - 5 Rupii - 2017
  96. Nepal 78 - 20 Rupii - 2016
  97. Nigeria 38d - 5 Naira - 2013
  98. Nigeria 39 - 10 Naira - 2009-2024
  99. Pakistan 45 - 10 Rupii - 2015
  100. Pakistan 55 - 20 Rupii - 2022
  101. Peru 134b - 500 Intis - 26.06.1987
  102. Qatar 32 - 1 Riyal - 2020
  103. R.D. Congo 97A - 50 Franci - 30.06.2013
  104. R.D. Congo 98 - 100 Franci - 2007-2022
  105. Siria 112 - 50 Lire - 2009
  106. Siria 113 - 100 Lire - 2009
  107. Siria 114 - 200 Lire - 2009
  108. Siria 115 - 500 Lire - 2013
  109. Siria 116 - 1.000 Lire - 2013
  110. Somalia R 2 - 50 Silingi Somalezi Noi - 1991
  111. Somaliland 6 - 500 Silingi de Somaliland - 1994-2016
  112. Sri Lanka 123 - 20 Rupii - 2010-2022
  113. Sri Lanka 124 - 50 Rupii - 2010-2022
  114. Sudan 73 - 10 Lire Sudaneze - 2017
  115. Surinam 134 - 250 Gulden - 09.01.1988
  116. Tadjikistan 14A - 1 Somoni - 1999
  117. Tadjikistan 4 - 20 Ruble - 1994
  118. Tadjikistan 6 - 100 Ruble - 1994
  119. Trinidad & Tobago 46A - 1 Dolar - 2006
  120. Turcia 222 - 5 Lire - 2009
  121. Ucraina 116A - 1 Hrivnya - 2014
  122. Ucraina 117d - 2 Hrivni - 2013
  123. Uzbekistan 79 - 100 Som - 1994
  124. Uzbekistan 80 - 200 Som - 1997
  125. Uzbekistan 82 - 1.000 Som - 2001
  126. Uzbekistan 87 - 2.000 Som - 2021
  127. Venezuela 100 - 100.000 Bolivares - 07.09.2017
  128. Venezuela 101 - 2 Bolivares - 15.01.2018
  129. Venezuela 102 - 5 Bolivares - 15.01.2018
  130. Venezuela 103 - 10 Bolivares - 15.01.2018
  131. Venezuela 104 - 20 Bolivares - 15.01.2018
  132. Venezuela 105 - 50 Bolivares - 18.05.2018
  133. Venezuela 106 - 100 Bolivares - 22.03.2018
  134. Venezuela 107 - 200 Bolivares - 13.03.2018
  135. Venezuela 108 - 500 Bolivares - 18.05.2018
  136. Venezuela 112 - 200.000 Bolivares - 03.09.2020
  137. Venezuela 113 - 500.000 Bolivares - 03.09.2020
  138. Venezuela 69 - 2 Bolivares - 05.10.1989
  139. Venezuela 88 - 2 Bolivares - 2007-2014
  140. Venezuela 89 - 5 Bolivares - 2007-2014
  141. Venezuela 94 - 500 Bolivares - 2017
  142. Venezuela 95 - 1.000 Bolivares - 2017
  143. Venezuela 96 - 2.000 Bolivares - 18.08.2016
  144. Venezuela 98 - 10.000 Bolivares - 13.12.2017
  145. Venezuela 99 - 20.000 Bolivares - 13.12.2017
  146. Vietnam 101 - 500 Dong - 1988
  147. Vietnam 106 - 1.000 Dong - 1988
  148. Zambia 26 - 10 Kwacha - ND (1980-1988)
  149. Zambia 31b - 10 Kwacha - ND (1989-1991)
  150. Zimbabwe 105 - 50 Dolari - 2020
Bancnote
Conservare: UNC
Acorda o nota: