Recomandări
Nr. monede in lot: | 3 |
Tara: | Turcia |
An: | 2015 |
Conservare: | UNC | Referinta: | LOTM_1 |
5,00 Lei
Fără TVA: 5,00 Lei
Pick# | 127 |
Valoare: | 100 Lei |
An: | 2024 |
Conservare: | UNC | Referinta: | ROM_127_UNC |
230,00 Lei
Fără TVA: 230,00 Lei
Pick# | 67 - Specimen |
Valoare: | 5000 Won |
An: | 2013 |
Conservare: | UNC | Referinta: | PRK_67_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 65 - Specimen |
Valoare: | 2000 Won |
An: | 2008 (2009) |
Conservare: | UNC | Referinta: | PRK_65_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 64 - Specimen |
Valoare: | 1000 Won |
An: | 2008 (2009) |
Conservare: | UNC | Referinta: | PRK_64_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 63 - Specimen |
Valoare: | 500 Won |
An: | 2008 (2009) |
Conservare: | UNC | Referinta: | PRK_63_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 62 - Specimen |
Valoare: | 200 Won |
An: | 2008 (2009) |
Conservare: | UNC | Referinta: | PRK_62_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 59 - Specimen |
Valoare: | 10 Won |
An: | 2002 (2009) |
Conservare: | UNC | Referinta: | PRK_59_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 58 - Specimen |
Valoare: | 5 Won |
An: | 2002 (2009) |
Conservare: | UNC | Referinta: | PRK_58_SPEC_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 118 |
Valoare: | 5.000 Lire |
An: | 2023 |
Conservare: | UNC | Referinta: | SYR_118_UNC |
9,00 Lei
Fără TVA: 9,00 Lei
Pick# | W91 |
Valoare: | 20 Patacas |
An: | 18.05.2020 |
Conservare: | UNC | Referinta: | MAC_91_UNC |
34,00 Lei
Fără TVA: 34,00 Lei
Pick# | 19 |
Valoare: | 500 Franci |
An: | ND (1970-1971) |
Conservare: | UNC | Referinta: | NHB_19_UNC |
137,00 Lei
Fără TVA: 137,00 Lei
Pick# | 19 |
Valoare: | 20 Riali |
An: | ND (1985) |
Conservare: | UNC | Referinta: | YEM_19_UNC |
26,00 Lei
Fără TVA: 26,00 Lei
Pick# | 114 |
Valoare: | 1.000.000 Bolivares |
An: | 03.09.2020 |
Conservare: | UNC | Referinta: | VEN_114_UNC |
12,00 Lei
Fără TVA: 12,00 Lei
Pick# | 65e |
Valoare: | 50 Bolivares |
An: | 05.06.1995 |
Conservare: | UNC | Referinta: | VEN_65e_UNC |
9,00 Lei
Fără TVA: 9,00 Lei
Pick# | 20 |
Valoare: | 500 Vatu |
An: | 2017 |
Conservare: | UNC | Referinta: | VTU_20_UNC |
74,00 Lei
Fără TVA: 74,00 Lei
Pick# | 89 |
Valoare: | 10.000 Som |
An: | 2021 |
Conservare: | UNC | Referinta: | UZB_89_UNC |
18,00 Lei
Fără TVA: 18,00 Lei
Pick# | 83 |
Valoare: | 5.000 Som |
An: | 2013 |
Conservare: | UNC | Referinta: | UZB_83_UNC |
18,00 Lei
Fără TVA: 18,00 Lei
Pick# | 61A |
Valoare: | 50 Pesos Uruguayan |
An: | ND (1988&1989) |
Conservare: | UNC | Referinta: | URY_61A_UNC |
16,00 Lei
Fără TVA: 16,00 Lei
Pick# | 53 |
Valoare: | 20.000 Shilingi |
An: | 2010-2024 |
Conservare: | UNC | Referinta: | UGA_53_UNC |
64,00 Lei
Fără TVA: 64,00 Lei
Pick# | 7 |
Valoare: | 500 Manat |
An: | ND (1993)&1995 |
Conservare: | UNC | Referinta: | TKM_7_UNC |
33,00 Lei
Fără TVA: 33,00 Lei
Pick# | 50 |
Valoare: | 10 Pa'anga |
An: | ND (2009) |
Conservare: | UNC | Referinta: | TON_50_UNC |
21,00 Lei
Fără TVA: 21,00 Lei
Pick# | 1991 |
Valoare: | 100 Yuani |
An: | 2000 |
Conservare: | UNC | Referinta: | TWN_1991_UNC |
38,00 Lei
Fără TVA: 38,00 Lei
Pick# | 81 |
Valoare: | 1.000 Lire Sudaneze |
An: | 2019-2023 |
Conservare: | UNC | Referinta: | SDN_81_UNC |
43,00 Lei
Fără TVA: 43,00 Lei
Pick# | 140 |
Valoare: | 50 Rand |
An: | ND (2013-2016) |
Conservare: | UNC | Referinta: | ZAF_140_UNC |
53,00 Lei
Fără TVA: 53,00 Lei
Pick# | 5 |
Valoare: | 100 Silingi de Somaliland |
An: | 2002 |
Conservare: | UNC | Referinta: | SOD_5_UNC |
12,00 Lei
Fără TVA: 12,00 Lei
Pick# | 39 |
Valoare: | 10 Dolari |
An: | 2023 |
Conservare: | UNC | Referinta: | SLB_39_UNC |
31,00 Lei
Fără TVA: 31,00 Lei
Pick# | 38 |
Valoare: | 5 Dolari |
An: | ND (2019) |
Conservare: | UNC | Referinta: | SLB_38_UNC |
15,00 Lei
Fără TVA: 15,00 Lei
Pick# | 40 |
Valoare: | 100 Rupii |
An: | ND (2001) |
Conservare: | UNC | Referinta: | SYC_40_UNC |
133,00 Lei
Fără TVA: 133,00 Lei
Pick# | 44 |
Valoare: | 20 Riali |
An: | 2020 |
Conservare: | UNC | Referinta: | SAU_44_UNC |
64,00 Lei
Fără TVA: 64,00 Lei
Pick# | 39 |
Valoare: | 10 Riali |
An: | 2017 |
Conservare: | UNC | Referinta: | SAU_39_UNC |
34,00 Lei
Fără TVA: 34,00 Lei
Pick# | 31b |
Valoare: | 1 Rial |
An: | 2009 |
Conservare: | UNC | Referinta: | SAU_31b_UNC |
8,00 Lei
Fără TVA: 8,00 Lei
Pick# | 48 |
Valoare: | 10 Tala |
An: | ND (2023) |
Conservare: | UNC | Referinta: | WSM_48_UNC |
62,00 Lei
Fără TVA: 62,00 Lei
Pick# | 47 |
Valoare: | 5 Tala |
An: | ND (2023) |
Conservare: | UNC | Referinta: | WSM_47_UNC |
33,00 Lei
Fără TVA: 33,00 Lei
Pick# | 45 |
Valoare: | 10 Tala |
An: | 2019 |
Conservare: | UNC | Referinta: | WSM_45_UNC |
57,00 Lei
Fără TVA: 57,00 Lei
Pick# | 68b |
Valoare: | 50.000 Dobras |
An: | 22.10.1996 |
Conservare: | UNC | Referinta: | STP_68b_UNC |
33,00 Lei
Fără TVA: 33,00 Lei
Pick# | 61 |
Valoare: | 500 Dobras |
An: | 04.01.1989 |
Conservare: | UNC | Referinta: | STP_61_UNC |
37,00 Lei
Fără TVA: 37,00 Lei
Pick# | 41 |
Valoare: | 5.000 Franci |
An: | 01.12.2014 |
Conservare: | UNC | Referinta: | RWA_41_UNC |
65,00 Lei
Fără TVA: 65,00 Lei
Pick# | 193 |
Valoare: | 50 Piso |
An: | 2001-2013 |
Conservare: | UNC | Referinta: | PHL_193_UNC |
16,00 Lei
Fără TVA: 16,00 Lei
Pick# | 196 |
Valoare: | 10 Soles |
An: | 21.03.2019 |
Conservare: | UNC | Referinta: | PER_196_UNC |
33,00 Lei
Fără TVA: 33,00 Lei
Pick# | 50 |
Valoare: | 2 Kina |
An: | 2017-2023 |
Conservare: | UNC | Referinta: | PNG_50_UNC |
12,00 Lei
Fără TVA: 12,00 Lei
Pick# | 10 |
Valoare: | 20 Kina |
An: | ND(1989-2001)&2002 |
Conservare: | UNC | Referinta: | PNG_10_UNC |
34,00 Lei
Fără TVA: 34,00 Lei
Pick# | CS19 |
Valoare: | 5.000 Won |
An: | 2013 |
Conservare: | UNC | Referinta: | PRK_CS19_UNC |
3,00 Lei
Fără TVA: 3,00 Lei
Pick# | 47 |
Valoare: | 200 Naira |
An: | 2022-2024 |
Conservare: | UNC | Referinta: | NGA_47_UNC |
18,00 Lei
Fără TVA: 18,00 Lei
Pick# | 15 |
Valoare: | 5 Gulden |
An: | 1980-1984 |
Conservare: | UNC | Referinta: | NAT_15_UNC |
47,00 Lei
Fără TVA: 47,00 Lei
Pick# | 73 |
Valoare: | 25 Dirhami |
An: | 2012 |
Conservare: | UNC | Referinta: | MAR_73_UNC |
50,00 Lei
Fără TVA: 50,00 Lei
Pick# | 72 |
Valoare: | 50 Dirhami |
An: | 2009 |
Conservare: | UNC | Referinta: | MAR_72_UNC |
81,00 Lei
Fără TVA: 81,00 Lei
Pick# | 73 |
Valoare: | 100 Togrog |
An: | 2020 |
Conservare: | UNC | Referinta: | MNG_73_UNC |
2,00 Lei
Fără TVA: 2,00 Lei
Pick# | 72 |
Valoare: | 50 Togrog |
An: | 2019 |
Conservare: | UNC | Referinta: | MNG_72_UNC |
2,00 Lei
Fără TVA: 2,00 Lei
Pick# | 28 |
Valoare: | 50 Ouguiya |
An: | 18.06.2023 |
Conservare: | UNC | Referinta: | MRT_28_UNC |
42,00 Lei
Fără TVA: 42,00 Lei
Pick# | 19 |
Valoare: | 1000 Ouguiya |
An: | 28.11.2014 |
Conservare: | UNC | Referinta: | MRT_19_UNC |
48,00 Lei
Fără TVA: 48,00 Lei
Pick# | 130 |
Valoare: | 20 Patacas |
An: | 18.05.2020 |
Conservare: | UNC | Referinta: | MAC_130_UNC |
34,00 Lei
Fără TVA: 34,00 Lei
Pick# | 129 |
Valoare: | 10 Patacas |
An: | 18.05.2020 |
Conservare: | UNC | Referinta: | MAC_129_UNC |
18,00 Lei
Fără TVA: 18,00 Lei
Pick# | 41 |
Valoare: | 100 Dolari |
An: | 2021-2022 |
Conservare: | UNC | Referinta: | LBR_41_UNC |
17,00 Lei
Fără TVA: 17,00 Lei
Pick# | 40 |
Valoare: | 50 Dolari |
An: | 2022 |
Conservare: | UNC | Referinta: | LBR_40_UNC |
12,00 Lei
Fără TVA: 12,00 Lei
Pick# | 39 |
Valoare: | 20 Dolari |
An: | 2022 |
Conservare: | UNC | Referinta: | LBR_39_UNC |
6,00 Lei
Fără TVA: 6,00 Lei
Pick# | 36 |
Valoare: | 100 Som |
An: | ND(2023) |
Conservare: | UNC | Referinta: | KGZ_36_UNC |
17,00 Lei
Fără TVA: 17,00 Lei
Pick# | 35 |
Valoare: | 50 Som |
An: | ND(2023) |
Conservare: | UNC | Referinta: | KGZ_35_UNC |
9,00 Lei
Fără TVA: 9,00 Lei
Pick# | 34 |
Valoare: | 20 Som |
An: | ND(2023) |
Conservare: | UNC | Referinta: | KGZ_34_UNC |
4,00 Lei
Fără TVA: 4,00 Lei
Pick# | 31 |
Valoare: | 1 Dinar |
An: | ND (2014) |
Conservare: | UNC | Referinta: | KWT_31_UNC |
43,00 Lei
Fără TVA: 43,00 Lei
Noutati