Toate categoriile
Afiseaza filtre
| Pick# | M3 |
| Value: | 2 Pengo |
| Year: | 1944 |
| Condition: | F | Reference: | HUN_M3_1 |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | M4 |
| Value: | 5 Pengo |
| Year: | 1944 |
| Condition: | VF | Reference: | HUN_M4_1 |
30.00 Lei
Ex Tax: 30.00 Lei
| Pick# | M8 |
| Value: | 100 Pengo |
| Year: | 1944 |
| Condition: | VG | Reference: | HUN_M8_1 |
35.00 Lei
Ex Tax: 35.00 Lei
| Pick# | 44 |
| Value: | 50 Filler |
| Year: | 02.10.1920 |
| Condition: | VF | Reference: | HUN_44_1 |
35.00 Lei
Ex Tax: 35.00 Lei
| Pick# | 57 |
| Value: | 1 Korona |
| Year: | 02.10.1920 |
| Condition: | F | Reference: | HUN_57_2 |
20.00 Lei
Ex Tax: 20.00 Lei
| Pick# | 57 |
| Value: | 1 Korona |
| Year: | 02.10.1920 |
| Condition: | VF | Reference: | HUN_57_1 |
30.00 Lei
Ex Tax: 30.00 Lei
| Pick# | 58 |
| Value: | 2 Korona |
| Year: | 01.01.1920 |
| Condition: | F | Reference: | HUN_58_2 |
20.00 Lei
Ex Tax: 20.00 Lei
| Pick# | 58 |
| Value: | 2 Korona |
| Year: | 01.01.1920 |
| Condition: | F | Reference: | HUN_58_1 |
20.00 Lei
Ex Tax: 20.00 Lei
| Pick# | 60 |
| Value: | 10 Korona |
| Year: | 01.01.1920 |
| Condition: | VF | Reference: | HUN_60_1 |
35.00 Lei
Ex Tax: 35.00 Lei
| Pick# | 60 |
| Value: | 10 Korona |
| Year: | 01.01.1920 |
| Condition: | VG | Reference: | HUN_60_3 |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 60 |
| Value: | 10 Korona |
| Year: | 01.01.1920 |
| Condition: | F | Reference: | HUN_60_2 |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 61 |
| Value: | 20 Korona |
| Year: | 01.01.1920 |
| Condition: | G | Reference: | HUN_61_2 |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 61 |
| Value: | 20 Korona |
| Year: | 01.01.1920 |
| Condition: | G | Reference: | HUN_61_1 |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 66 |
| Value: | 1.000 Korona |
| Year: | 01.01.1920 |
| Condition: | XF | Reference: | HUN_66_4 |
290.00 Lei
Ex Tax: 290.00 Lei
| Pick# | 100 |
| Value: | 10 Pengo |
| Year: | 22.12.1936 |
| Condition: | VF | Reference: | HUN_100_1 |
15.00 Lei
Ex Tax: 15.00 Lei

