Toate categoriile
Afiseaza filtre
| Pick# | 57a |
| Value: | 50 Afghanis |
| Year: | 1979 |
| Condition: | UNC | Reference: | AFG_57a_UNC |
5.00 Lei
Ex Tax: 5.00 Lei
| Pick# | 58a |
| Value: | 100 Afghanis |
| Year: | 1979 |
| Condition: | UNC | Reference: | AFG_58a_UNC |
5.00 Lei
Ex Tax: 5.00 Lei
| Pick# | 60b |
| Value: | 500 Afghanis |
| Year: | 1990 |
| Condition: | UNC | Reference: | AFG_60b_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 61c |
| Value: | 1.000 Afghanis |
| Year: | 1991 |
| Condition: | UNC | Reference: | AFG_61c_UNC |
4.50 Lei
Ex Tax: 4.50 Lei
| Pick# | 63b |
| Value: | 10.000 Afghanis |
| Year: | 1993 |
| Condition: | UNC | Reference: | AFG_63b_UNC |
10.00 Lei
Ex Tax: 10.00 Lei
| Pick# | 64 |
| Value: | 1 Afghani |
| Year: | 2002 |
| Condition: | UNC | Reference: | AFG_64_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 65 |
| Value: | 2 Afghanis |
| Year: | 2002 |
| Condition: | UNC | Reference: | AFG_65_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 67b |
| Value: | 10 Afghanis |
| Year: | 2004 |
| Condition: | UNC | Reference: | AFG_67b_UNC |
7.50 Lei
Ex Tax: 7.50 Lei
| Pick# | 76 |
| Value: | 200 Leke |
| Year: | 2017 |
| Condition: | UNC | Reference: | ALB_76_UNC |
31.00 Lei
Ex Tax: 31.00 Lei
| Pick# | 77 |
| Value: | 500 Leke |
| Year: | 2020 |
| Condition: | UNC | Reference: | ALB_77_UNC |
63.00 Lei
Ex Tax: 63.00 Lei
| Pick# | 78 |
| Value: | 1.000 Leke |
| Year: | 2019 |
| Condition: | UNC | Reference: | ALB_78_UNC |
85.00 Lei
Ex Tax: 85.00 Lei
| Pick# | 147 |
| Value: | 2000 Dinars |
| Year: | 2020 |
| Condition: | UNC | Reference: | DZA_147_UNC |
187.00 Lei
Ex Tax: 187.00 Lei
| Pick# | 148 |
| Value: | 2000 Dinars |
| Year: | 2022 |
| Condition: | UNC | Reference: | DZA_148_UNC |
156.00 Lei
Ex Tax: 156.00 Lei
| Pick# | 131 |
| Value: | 100 Dinars |
| Year: | 1981 |
| Condition: | VG | Reference: | DZA_131_1 |
40.00 Lei
Ex Tax: 40.00 Lei
| Pick# | 138 |
| Value: | 200 Dinars |
| Year: | 21.05.1992 |
| Condition: | UNC | Reference: | DZA_138_UNC |
29.00 Lei
Ex Tax: 29.00 Lei