Toate categoriile
Afiseaza filtre
| Pick# | 1 |
| Value: | 50 Kapeek |
| Year: | 1992 |
| Condition: | UNC | Reference: | BLR_1_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 6 |
| Value: | 25 Rubles |
| Year: | 1992 |
| Condition: | UNC | Reference: | BLR_6_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 7 |
| Value: | 50 Rubles |
| Year: | 1992 |
| Condition: | UNC | Reference: | BLR_7_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 8 |
| Value: | 100 Rubles |
| Year: | 1992 |
| Condition: | UNC | Reference: | BLR_8_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 11 |
| Value: | 1.000 Rubles |
| Year: | 1992 |
| Condition: | UNC | Reference: | BLR_11_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 16 |
| Value: | 1.000 Rubles |
| Year: | 1998 |
| Condition: | UNC | Reference: | BLR_16_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 17 |
| Value: | 5.000 Rubles |
| Year: | 1998 |
| Condition: | UNC | Reference: | BLR_17_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 21 |
| Value: | 1 Ruble |
| Year: | 2000 |
| Condition: | UNC | Reference: | BLR_21_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 22 |
| Value: | 5 Rubles |
| Year: | 2000 |
| Condition: | UNC | Reference: | BLR_22_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 23 |
| Value: | 10 Rubles |
| Year: | 2000 |
| Condition: | UNC | Reference: | BLR_23_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 37 |
| Value: | 5 Rubles |
| Year: | 2009 |
| Condition: | UNC | Reference: | BLR_37_UNC |
24.00 Lei
Ex Tax: 24.00 Lei
| Pick# | 27b |
| Value: | 1 Ngultrum |
| Year: | 2013 |
| Condition: | UNC | Reference: | BTN_27b_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 28 |
| Value: | 5 Ngultrum |
| Year: | 2015 |
| Condition: | UNC | Reference: | BTN_28_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 51 |
| Value: | 1.000 Francs |
| Year: | 15.01.2015 |
| Condition: | UNC | Reference: | BDI_51_UNC |
10.00 Lei
Ex Tax: 10.00 Lei
| Pick# | 52 |
| Value: | 2.000 Francs |
| Year: | 04.07.2018 |
| Condition: | UNC | Reference: | BDI_52_UNC |
16.00 Lei
Ex Tax: 16.00 Lei