Toate categoriile
Afiseaza filtre
| Pick# | 1 |
| Value: | 1 Tyiyn |
| Year: | ND (1993) |
| Condition: | UNC | Reference: | KGZ_1_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 2 |
| Value: | 10 Tyiyn |
| Year: | ND (1993) |
| Condition: | UNC | Reference: | KGZ_2_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 3 |
| Value: | 50 Tyiyn |
| Year: | ND (1993) |
| Condition: | UNC | Reference: | KGZ_3_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 15 |
| Value: | 1 Som |
| Year: | 1999 |
| Condition: | UNC | Reference: | KGZ_15_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 18 |
| Value: | 1000 Som |
| Year: | 2000 |
| Condition: | UNC | Reference: | KGZ_18_UNC |
134.00 Lei
Ex Tax: 134.00 Lei
| Pick# | 22 |
| Value: | 200 Som |
| Year: | 2004 |
| Condition: | UNC | Reference: | KGZ_22_UNC |
31.00 Lei
Ex Tax: 31.00 Lei
| Pick# | 25 |
| Value: | 50 Som |
| Year: | 2009 |
| Condition: | UNC | Reference: | KGZ_25_UNC |
9.00 Lei
Ex Tax: 9.00 Lei
| Pick# | 27 |
| Value: | 200 Som |
| Year: | 2016 |
| Condition: | UNC | Reference: | KGZ_27_UNC |
30.00 Lei
Ex Tax: 30.00 Lei
| Pick# | 28 |
| Value: | 500 Som |
| Year: | 2016 |
| Condition: | UNC | Reference: | KGZ_28_UNC |
68.00 Lei
Ex Tax: 68.00 Lei
| Pick# | 29 |
| Value: | 1000 Som |
| Year: | 2016 |
| Condition: | UNC | Reference: | KGZ_29_UNC |
125.00 Lei
Ex Tax: 125.00 Lei
| Pick# | 33 |
| Value: | 2000 Som |
| Year: | 2017 |
| Condition: | UNC | Reference: | KGZ_33_UNC |
240.00 Lei
Ex Tax: 240.00 Lei
| Pick# | 34 |
| Value: | 20 Som |
| Year: | ND(2023) |
| Condition: | UNC | Reference: | KGZ_34_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 36 |
| Value: | 100 Som |
| Year: | ND(2023) |
| Condition: | UNC | Reference: | KGZ_36_UNC |
17.00 Lei
Ex Tax: 17.00 Lei
| Pick# | 38 |
| Value: | 500 Som |
| Year: | ND(2023) |
| Condition: | UNC | Reference: | KGZ_38_UNC |
67.00 Lei
Ex Tax: 67.00 Lei
| Pick# | 39 |
| Value: | 1000 Som |
| Year: | ND(2023) |
| Condition: | UNC | Reference: | KGZ_39_UNC |
116.00 Lei
Ex Tax: 116.00 Lei

