Toate categoriile
Afiseaza filtre
| Pick# | 117 |
| Value: | 1 Rupee |
| Year: | 2015-2018 |
| Condition: | UNC | Reference: | IND_117_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 127 |
| Value: | 100 Rupiah |
| Year: | 1992 - 2000 |
| Condition: | UNC | Reference: | IDN_127_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 141 |
| Value: | 1.000 Rupiah |
| Year: | 2000 - 2013 |
| Condition: | UNC | Reference: | IDN_141_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Value: | 50 Australes |
| Year: | 2012 |
| Condition: | UNC | Reference: | JAS_50_2012_UNC |
40.00 Lei
Ex Tax: 40.00 Lei
| Value: | 100 Australes |
| Year: | 2012 |
| Condition: | UNC | Reference: | JAS_100_2012_UNC |
60.00 Lei
Ex Tax: 60.00 Lei
| Value: | 500 Francs |
| Year: | 15.03.2011 |
| Condition: | UNC | Reference: | KER_500_2011_UNC |
60.00 Lei
Ex Tax: 60.00 Lei
| Pick# | 28 |
| Value: | 20 Kip |
| Year: | ND (1979) |
| Condition: | UNC | Reference: | LAO_28_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 52d |
| Value: | 20 Kwacha |
| Year: | 31.10.2009 |
| Condition: | UNC | Reference: | MWI_52d_UNC |
6.00 Lei
Ex Tax: 6.00 Lei
| Pick# | 64 |
| Value: | 50 Kwacha |
| Year: | 01.01.2016 |
| Condition: | UNC | Reference: | MWI_64_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 78 |
| Value: | 20 Dirhams |
| Year: | 2019 |
| Condition: | UNC | Reference: | MAR_78_UNC |
48.00 Lei
Ex Tax: 48.00 Lei
| Pick# | 13 |
| Value: | 1000 Ouguiya |
| Year: | 28.11.2006 |
| Condition: | XF | Reference: | MRT_13_1 |
33.00 Lei
Ex Tax: 33.00 Lei
| Pick# | 17 |
| Value: | 200 Ouguiya |
| Year: | 28.11.2013 |
| Condition: | UNC | Reference: | MRT_17_UNC |
18.00 Lei
Ex Tax: 18.00 Lei
| Pick# | 117 |
| Value: | 100 Escudos |
| Year: | 27.03.1961 |
| Condition: | UNC | Reference: | MOZ_117_UNC |
6.00 Lei
Ex Tax: 6.00 Lei
| Pick# | 118 |
| Value: | 500 Escudos |
| Year: | 22.03.1967 |
| Condition: | UNC | Reference: | MOZ_118_UNC |
7.00 Lei
Ex Tax: 7.00 Lei
| Pick# | 69 |
| Value: | 1 Kyat |
| Year: | ND (1996) |
| Condition: | UNC | Reference: | MMR_69_UNC |
2.00 Lei
Ex Tax: 2.00 Lei