Toate categoriile
Afiseaza filtre
| Pick# | 60 |
| Value: | 100 Dollars |
| Year: | ND (2019) |
| Condition: | UNC | Reference: | SEC_60_UNC |
350.00 Lei
Ex Tax: 350.00 Lei
| Pick# | 36 |
| Value: | 5 Pounds |
| Year: | 01.08.2016 |
| Condition: | XF | Reference: | GIB_36_1 |
140.00 Lei
Ex Tax: 140.00 Lei
| Pick# | 36 |
| Value: | 5 Pounds |
| Year: | 01.08.2016 |
| Condition: | XF | Reference: | GIB_36_2 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 41 |
| Value: | 10 Shilings |
| Year: | 2018 |
| Condition: | UNC | Reference: | GIB_41_UNC |
20.00 Lei
Ex Tax: 20.00 Lei
| Pick# | 42 |
| Value: | 5 Pounds |
| Year: | 21.08.2020 |
| Condition: | UNC | Reference: | GIB_42_UNC |
85.00 Lei
Ex Tax: 85.00 Lei
| Pick# | 391 |
| Value: | 5 Pounds |
| Year: | 2002 |
| Condition: | aUNC | Reference: | GBR_391_UNC |
80.00 Lei
Ex Tax: 80.00 Lei
| Pick# | 394 |
| Value: | 5 Pounds |
| Year: | 2015 |
| Condition: | XF | Reference: | GBR_394_1 |
50.00 Lei
Ex Tax: 50.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | UNC | Reference: | GBR_396_UNC |
180.00 Lei
Ex Tax: 180.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_12 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_5 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_6 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_1 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_7 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_2 |
150.00 Lei
Ex Tax: 150.00 Lei
| Pick# | 396 |
| Value: | 20 Pounds |
| Year: | 2018 |
| Condition: | XF | Reference: | GBR_396_8 |
150.00 Lei
Ex Tax: 150.00 Lei