Toate categoriile
Afiseaza filtre
| Pick# | 407g |
| Value: | 10 Pesos Oro |
| Year: | 07.08.1980 |
| Condition: | UNC | Reference: | COL_407g_UNC |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 425 |
| Value: | 50 Pesos Oro |
| Year: | 1984-1986 |
| Condition: | UNC | Reference: | COL_425_UNC |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 458 |
| Value: | 2.000 Pesos |
| Year: | 19.08.2015 |
| Condition: | UNC | Reference: | COL_458_UNC |
10.00 Lei
Ex Tax: 10.00 Lei
| Pick# | 459 |
| Value: | 5.000 Pesos |
| Year: | 29.08.2017 |
| Condition: | UNC | Reference: | COL_459_UNC |
17.00 Lei
Ex Tax: 17.00 Lei
| Pick# | 460 |
| Value: | 10.000 Pesos |
| Year: | 2016 |
| Condition: | UNC | Reference: | COL_460_UNC |
28.00 Lei
Ex Tax: 28.00 Lei
| Pick# | 236 |
| Value: | 5 Colones |
| Year: | 04.10.1989 |
| Condition: | UNC | Reference: | CRI_236_UNC |
9.00 Lei
Ex Tax: 9.00 Lei
| Pick# | 274 |
| Value: | 1.000 Colones |
| Year: | 02.09.2009 |
| Condition: | UNC | Reference: | CRI_274_UNC |
37.00 Lei
Ex Tax: 37.00 Lei
| Pick# | 275c |
| Value: | 2.000 Colones |
| Year: | 16.09.2015 |
| Condition: | UNC | Reference: | CRI_275c_UNC |
59.00 Lei
Ex Tax: 59.00 Lei
| Pick# | 281 |
| Value: | 1.000 Colones |
| Year: | 2018 |
| Condition: | UNC | Reference: | CRI_281_UNC |
40.00 Lei
Ex Tax: 40.00 Lei
| Pick# | 282 |
| Value: | 5.000 Colones |
| Year: | 2018 |
| Condition: | UNC | Reference: | CRI_282_UNC |
85.00 Lei
Ex Tax: 85.00 Lei
| Pick# | 127 |
| Value: | 3 Pesos |
| Year: | 2004 |
| Condition: | UNC | Reference: | CUB_127_UNC |
8.00 Lei
Ex Tax: 8.00 Lei
| Pick# | 95 |
| Value: | 20 Korun |
| Year: | 1970 |
| Condition: | XF | Reference: | CZS_92_1 |
35.00 Lei
Ex Tax: 35.00 Lei
| Pick# | 8 |
| Value: | 500 Francs |
| Year: | 1990 |
| Condition: | UNC | Reference: | COG_8_UNC |
110.00 Lei
Ex Tax: 110.00 Lei
| Pick# | 80 |
| Value: | 1 Centime |
| Year: | 01.11.1997 |
| Condition: | UNC | Reference: | COG_80_UNC |
5.50 Lei
Ex Tax: 5.50 Lei
| Pick# | 83 |
| Value: | 20 Centimes |
| Year: | 01.11.1997 |
| Condition: | UNC | Reference: | COG_83_UNC |
8.00 Lei
Ex Tax: 8.00 Lei