| KM# | 192 | |
| Value: | 50 bani | |
| Year: | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| Material: | Copper 80%, zinc 15%, nickel 5% | |
| Weight: | 6,1 g |
| Diameter: | 23,75 mm | |
| Edge: |
Lettered "ROMANIA " twice |
|
| Orientation: | Medal | |
| Mint: | Bucharest, Romania | |
| Engraver: | Vasile Gabor | |
| Mintage: | It is not known the mintage of circulation coins, only for coins in mint set: | |
| 2.000 - year 2005 | ||
| 1.000 - year 2006 | ||
| 1.000 - year 2007 | ||
| 1.000 - year 2008 | ||
| 1.000 - year 2009 | ||
| 1.000 - year 2010 | ||
| 1.000 - year 2011 | ||
| 1.000 - year 2012 | ||
| 1.000 - year 2013 | ||
| 500 - year 2014 | ||
| 250 - year 2015 | ||
| 250 - year 2016 | ||
| Observation: | - Year and denomination "50 BANI" are written larger and thicker until 2013, and after 2014 they are thinner. | |
| - Romanian coat of arms has an eagle without crown on the head. | ||
| - In 2007, 2010, 2011 and 2013 no circulation coins were issued, except those in mint sets. | ||
| Obverse: | Denomination "50 BANI". | |
| Reverse: | In middle, Romanian coat of arms; ROMANIA, year 2005/2006/2007/2008/2009/2010/2011/2012/2013/2014/2015/2016/ 2017, two clusters of four-ray stars. |
There are no products to list in this category.



" twice