Toate categoriile
Afiseaza filtre
| Pick# | 44 |
| Value: | 20 Riyali |
| Year: | 2020 |
| PMG Grade: | 66 EPQ | Reference: | 8090028-065 |
285.00 Lei
Ex Tax: 285.00 Lei
| Pick# | 44 |
| Value: | 20 Riyali |
| Year: | 2020 |
| PMG Grade: | 66 EPQ | Reference: | 8079778-052 |
190.00 Lei
Ex Tax: 190.00 Lei
| Pick# | 45 |
| Value: | 200 Riyali |
| Year: | 2021 |
| PMG Grade: | 66 EPQ | Reference: | 8088139-005 |
870.00 Lei
Ex Tax: 870.00 Lei
| Pick# | 48 |
| Value: | 50 Riyali |
| Year: | 2021 |
| PMG Grade: | 58 EPQ | Reference: | 1921639-088 |
240.00 Lei
Ex Tax: 240.00 Lei
| Pick# | 48 |
| Value: | 50 Riyali |
| Year: | 2021 |
| PMG Grade: | 58 EPQ | Reference: | 1921639-086 |
240.00 Lei
Ex Tax: 240.00 Lei
| Pick# | 48 |
| Value: | 50 Riyali |
| Year: | 2021 |
| PMG Grade: | 58 EPQ | Reference: | 1921639-087 |
240.00 Lei
Ex Tax: 240.00 Lei
| Pick# | 365 |
| Value: | 500 Pesos |
| Year: | 2016 |
| PMG Grade: | 65 EPQ | Reference: | 2091422-061 |
400.00 Lei
Ex Tax: 400.00 Lei
| Pick# | 50 |
| Value: | 2 Kronen |
| Year: | 01.03.1917 (1919) |
| Condition: | aUNC | Reference: | AUT_50_aUNC |
40.00 Lei
Ex Tax: 40.00 Lei
| Pick# | 51 |
| Value: | 10 Kronen |
| Year: | 02.01.1915 (1919) |
| Condition: | XF | Reference: | AUT_51_16 |
41.00 Lei
Ex Tax: 41.00 Lei
| Pick# | 51 |
| Value: | 10 Kronen |
| Year: | 02.01.1915 (1919) |
| Condition: | XF | Reference: | AUT_51_23 |
37.00 Lei
Ex Tax: 37.00 Lei
| Pick# | 51 |
| Value: | 10 Kronen |
| Year: | 02.01.1915 (1919) |
| Condition: | VF | Reference: | AUT_51_13 |
27.00 Lei
Ex Tax: 27.00 Lei
| Pick# | 51 |
| Value: | 10 Kronen |
| Year: | 02.01.1915 (1919) |
| Condition: | XF | Reference: | AUT_51_25 |
39.00 Lei
Ex Tax: 39.00 Lei
| Pick# | 87 |
| Value: | 10.000 Kronen |
| Year: | 02.01.1924 |
| Condition: | VF | Reference: | AUT_87_3 |
80.00 Lei
Ex Tax: 80.00 Lei
| Pick# | 87 |
| Value: | 10.000 Kronen |
| Year: | 02.01.1924 |
| Condition: | VG | Reference: | AUT_87_4 |
45.00 Lei
Ex Tax: 45.00 Lei
| Pick# | 116 |
| Value: | 20 Silingi |
| Year: | 1945 |
| PMG Grade: | 30 | Reference: | 1921640-044 |
440.00 Lei
Ex Tax: 440.00 Lei


















/RDG-350x180.gif)
/DE-350x180.gif)








































