Toate categoriile
Afiseaza filtre
| Pick# | 130 |
| Value: | 20 Patacas |
| Year: | 18.05.2020 |
| Condition: | UNC | Reference: | MAC_130_UNC |
34.00 Lei
Ex Tax: 34.00 Lei
| Pick# | 93 |
| Value: | 2.000 Ariary |
| Year: | 2007 |
| Condition: | UNC | Reference: | MDG_93_UNC |
8.00 Lei
Ex Tax: 8.00 Lei
| Pick# | 94 |
| Value: | 5.000 Ariary |
| Year: | 2007 |
| Condition: | UNC | Reference: | MDG_94_UNC |
16.00 Lei
Ex Tax: 16.00 Lei
| Pick# | 41 |
| Value: | 100 Naira |
| Year: | 2014 |
| Condition: | UNC | Reference: | NGA_41_UNC |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 47 |
| Value: | 200 Naira |
| Year: | 2022-2024 |
| Condition: | UNC | Reference: | NGA_47_UNC |
17.00 Lei
Ex Tax: 17.00 Lei
| Pick# | CS20 |
| Value: | 5.000 Won |
| Year: | 2017 |
| Condition: | UNC | Reference: | PRK_CS20_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | CS21 |
| Value: | 1.000 Won |
| Year: | 2018 |
| Condition: | UNC | Reference: | PRK_CS21_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 56 |
| Value: | 75 Rupees |
| Year: | ND (2022) |
| Condition: | UNC | Reference: | PAK_56_UNC |
8.00 Lei
Ex Tax: 8.00 Lei
| Pick# | 5 |
| Value: | 2 Kina |
| Year: | ND (1981-1991) |
| Condition: | UNC | Reference: | PNG_5_UNC |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 36 |
| Value: | 20 Kina |
| Year: | 2008 |
| Condition: | UNC | Reference: | PNG_36_UNC |
15.00 Lei
Ex Tax: 15.00 Lei
| Pick# | 37 |
| Value: | 100 Kina |
| Year: | 2008 |
| Condition: | UNC | Reference: | PNG_37_UNC |
30.00 Lei
Ex Tax: 30.00 Lei
| Pick# | 166 |
| Value: | 2 Piso |
| Year: | 1981 |
| Condition: | UNC | Reference: | PHL_166_UNC |
17.00 Lei
Ex Tax: 17.00 Lei
| Pick# | 238 |
| Value: | 100 Piso |
| Year: | 2024 |
| Condition: | UNC | Reference: | PHL_238_UNC |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 241 |
| Value: | 1000 Piso |
| Year: | 2024 |
| Condition: | UNC | Reference: | PHL_241_UNC |
210.00 Lei
Ex Tax: 210.00 Lei
| Pick# | 37 |
| Value: | 40 Dollars |
| Year: | 2018 |
| Condition: | UNC | Reference: | SLB_37_UNC |
55.00 Lei
Ex Tax: 55.00 Lei