Toate categoriile
Afiseaza filtre
| Pick# | 73 |
| Value: | 2 Dollars |
| Year: | 01.02.2025 |
| Condition: | UNC | Reference: | BLZ_73_UNC |
36.00 Lei
Ex Tax: 36.00 Lei
| Pick# | 74 |
| Value: | 5 Dollars |
| Year: | 01.02.2025 |
| Condition: | UNC | Reference: | BLZ_74_UNC |
36.00 Lei
Ex Tax: 36.00 Lei
| Pick# | 75 |
| Value: | 10 Dollars |
| Year: | 01.02.2025 |
| Condition: | UNC | Reference: | BLZ_75_UNC |
75.00 Lei
Ex Tax: 75.00 Lei
| Pick# | 76 |
| Value: | 20 Dollars |
| Year: | 01.02.2025 |
| Condition: | UNC | Reference: | BLZ_76_UNC |
130.00 Lei
Ex Tax: 130.00 Lei
| Pick# | 27b |
| Value: | 1 Ngultrum |
| Year: | 2013 |
| Condition: | UNC | Reference: | BTN_27b_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 28 |
| Value: | 5 Ngultrum |
| Year: | 2015 |
| Condition: | UNC | Reference: | BTN_28_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 5a |
| Value: | 1 Pound |
| Year: | ND (1969) |
| Condition: | UNC | Reference: | BIA_5a_UNC |
16.00 Lei
Ex Tax: 16.00 Lei
| Pick# | 249 |
| Value: | 20 Bolivianos |
| Year: | ND (2018-2019) |
| Condition: | UNC | Reference: | BOL_249_UNC |
39.00 Lei
Ex Tax: 39.00 Lei
| Pick# | 250 |
| Value: | 50 Bolivianos |
| Year: | ND (2018-2019) |
| Condition: | UNC | Reference: | BOL_250_UNC |
90.00 Lei
Ex Tax: 90.00 Lei
| Pick# | 30 |
| Value: | 10 Pula |
| Year: | 2014 |
| Condition: | UNC | Reference: | BWA_30_UNC |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 224b |
| Value: | 100 Cruzeiros |
| Year: | ND (1990) |
| Condition: | UNC | Reference: | BRA_224b_UNC |
10.00 Lei
Ex Tax: 10.00 Lei
| Pick# | 226b |
| Value: | 500 Cruzeiros |
| Year: | ND (1990) |
| Condition: | UNC | Reference: | BRA_226b_UNC |
10.00 Lei
Ex Tax: 10.00 Lei
| Pick# | 228 |
| Value: | 100 Cruzeiros |
| Year: | ND (1990) |
| Condition: | UNC | Reference: | BRA_228_UNC |
11.00 Lei
Ex Tax: 11.00 Lei
| Pick# | 231 |
| Value: | 1.000 Cruzeiros |
| Year: | ND (1990) |
| Condition: | UNC | Reference: | BRA_231_UNC |
8.00 Lei
Ex Tax: 8.00 Lei
| Pick# | 233 |
| Value: | 10.000 Cruzeiros |
| Year: | ND (1991-1993) |
| Condition: | UNC | Reference: | BRA_233_UNC |
12.00 Lei
Ex Tax: 12.00 Lei