Toate categoriile
Afiseaza filtre
| Pick# | 23b |
| Value: | 1 Chon |
| Year: | 1988 |
| Condition: | UNC | Reference: | PRK_23b_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 25b |
| Value: | 10 Chon |
| Year: | 1988 |
| Condition: | UNC | Reference: | PRK_25b_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 26b |
| Value: | 50 Chon |
| Year: | 1988 |
| Condition: | UNC | Reference: | PRK_26b_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 32 |
| Value: | 5 Chon |
| Year: | 1988 |
| Condition: | UNC | Reference: | PRK_32_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 33 |
| Value: | 10 Chon |
| Year: | 1988 |
| Condition: | UNC | Reference: | PRK_33_UNC |
3.00 Lei
Ex Tax: 3.00 Lei
| Pick# | 144 |
| Value: | 1 Peseta |
| Year: | 22.07.1953 |
| Condition: | UNC | Reference: | ESP_144_UNC |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 1 |
| Value: | 1 Ruble |
| Year: | 1994 |
| Condition: | UNC | Reference: | TJK_1_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 2 |
| Value: | 5 Rubles |
| Year: | 1994 |
| Condition: | UNC | Reference: | TJK_2_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 3 |
| Value: | 10 Rubles |
| Year: | 1994 |
| Condition: | UNC | Reference: | TJK_3_UNC |
2.00 Lei
Ex Tax: 2.00 Lei
| Pick# | 4 |
| Value: | 20 Rubles |
| Year: | 1994 |
| Condition: | UNC | Reference: | TJK_4_UNC |
2.50 Lei
Ex Tax: 2.50 Lei
| Pick# | 5 |
| Value: | 50 Rubles |
| Year: | 1994 |
| Condition: | UNC | Reference: | TJK_5_UNC |
4.00 Lei
Ex Tax: 4.00 Lei
| Pick# | 134 |
| Value: | 1000 Hriven |
| Year: | 2021 |
| Condition: | XF | Reference: | UKR_134_1 |
180.00 Lei
Ex Tax: 180.00 Lei
| Pick# | 134 |
| Value: | 1000 Hriven |
| Year: | 2021 |
| Condition: | XF | Reference: | UKR_134_2 |
180.00 Lei
Ex Tax: 180.00 Lei
| Pick# | 81 |
| Value: | 1 Karbonvanets |
| Year: | 1991 |
| Condition: | UNC | Reference: | UKR_81_UNC |
3.50 Lei
Ex Tax: 3.50 Lei
| Pick# | 83 |
| Value: | 5 Karbonvantsiv |
| Year: | 1991 |
| Condition: | UNC | Reference: | UKR_83_UNC |
6.00 Lei
Ex Tax: 6.00 Lei