Toate categoriile
Afiseaza filtre
| Pick# | 32 |
| Value: | 50 Mark |
| Year: | 07.02.1908 |
| Condition: | VG | Reference: | DEU_32_1 |
20.00 Lei
Ex Tax: 20.00 Lei
| Pick# | 32 |
| Value: | 50 Mark |
| Year: | 07.02.1908 |
| Condition: | F | Reference: | DEU_32_3 |
27.00 Lei
Ex Tax: 27.00 Lei
| Pick# | 32 |
| Value: | 50 Mark |
| Year: | 07.02.1908 |
| Condition: | F | Reference: | DEU_32_4 |
30.00 Lei
Ex Tax: 30.00 Lei
| Pick# | 32 |
| Value: | 50 Mark |
| Year: | 07.02.1908 |
| Condition: | F | Reference: | DEU_32_5 |
26.00 Lei
Ex Tax: 26.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | VG | Reference: | DEU_41_18 |
19.00 Lei
Ex Tax: 19.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_3 |
25.00 Lei
Ex Tax: 25.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_19 |
23.00 Lei
Ex Tax: 23.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_14 |
24.00 Lei
Ex Tax: 24.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | XF | Reference: | DEU_41_10 |
43.00 Lei
Ex Tax: 43.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_4 |
24.00 Lei
Ex Tax: 24.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | VG | Reference: | DEU_41_20 |
16.00 Lei
Ex Tax: 16.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | VF | Reference: | DEU_41_15 |
36.00 Lei
Ex Tax: 36.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_1 |
24.00 Lei
Ex Tax: 24.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | F | Reference: | DEU_41_9 |
24.00 Lei
Ex Tax: 24.00 Lei
| Pick# | 41 |
| Value: | 50 Mark |
| Year: | 21.04.1910 |
| Condition: | VF | Reference: | DEU_41_5 |
35.00 Lei
Ex Tax: 35.00 Lei